![]() |
|
Name | MAMUN SHIKDER |
Student ID | 216303 |
Reg. No. | 0 |
Roll | 67 |
Class | Six |
Section | A |
Group | N/A |
Shift | Day |
Category | General |
Date of Birth | 0000-00-00 |
Religion | Islam |
Blood Group | |
Gender | Male |
Father's Name | MD. KISHMAT |
Mother's Name | FAHIMA |
Present Address | KACHUA, SHAKHIPUR, TANGAIL. |
Permanent Address | Do |
Guardian Mobile | 01775554018 |
N/A |
SL. | Subject | Is Optional |
---|---|---|
1 | Mathematics | |
2 | English | |
3 | Bangla | |
4 | Bangladesh and Global Studies | |
5 | Religion & Moral Education | |
6 | General Science | |
7 | ICT | |
8 | Agriculture | |
9 | Mathematics | |
10 | English 2nd | |
11 | English 1st | |
12 | Bangla 2nd | |
13 | Bangla 1st |